Some Music Connect features have been renamed or reorganized. Use the tables below to look up terms or locate features in the new platform. (You can also refer to the CONNECT Glossary).
Some Music Connect features and tools have been renamed or rearranged in CONNECT.
Music Connect | CONNECT | Where to find it |
Industry Report | Analysis | Main menu > Analysis > Industry |
Daily Trend | Activity Over Time | Dashboard > Set Time Frame > Scroll to Activity Over Time > Time View:Daily |
Top Albums Top Songs | Discography | Artist Dashboard > Scroll to Discography > Select tab: Release Groups or Songs |
Top ISRCs | Recordings Releases & Songs | Song Dashboard > Scroll to Recordings Release Group Dashboard > Scroll to Releases & Songs |
Ranked Lists | Ranking Report | Report Builder > Ranking |
Trend Report | Trend Report | Report Builder > Trend |
Metro Radio / Streaming | Metro Radio/Streaming | Report Builder > Metro Radio/Streaming |
Content Manager | Report Builder: Management | Report Builder > Management |
Templates | Clone a Report | Report Builder > Management > Clone report |
We cut down on acronyms and tried to keep CONNECT terminology simple and self-explanatory.
Music Connect | CONNECT | Explanation |
Album | Release Group, Release | A Release Group encompasses all released versions (Releases) of an album, single or EP. |
Barcode | Product, ICPN | One Product = one ICPN = one barcode/UPC. |
UPC | ICPN | ICPN is an umbrella term for product codes/barcodes. An ICPN can be a UPC, EAN or other code. |
Retailer | Provider | Physical retailers, digital song retailers and streaming providers/DSPs are all listed in CONNECT as Providers. |
Mass Merchant | Mass Market | Large chain stores that sell a variety of products both online and in-store, e.g. Target and Walmart |
Building week | Current week | "Current week" in CONNECT = the week in progress for which data is still being added. |
Albums w/ TEA w/ SEA On-Demand (Audio or Audio+Video) | Album Equivalent | Song Sales + Weighted Streams + Album sales = Album Equivalents. |
Songs w/ SES On-Demand (Audio or Audio+Video) | Album Equivalent | On Song Dashboards, Album Equivalents now indicate how much of a song's consumption factors into charts. Multiply by 10 for the Song w/SES number. Song w/SES On-Demand = Album Equivalent x10 |
TW Total Activity (on legacy Global charts) | Stream Equivalent | Legacy Music Connect's Global charts ranked songs by "TW Total Activity," which combined weighted song sales + weighted streaming. We renamed that metric Stream Equivalent. |
Digital Tracks Digital Songs | Song Sales | The Song Sales metric comprises all individual digital song purchases. |
| DMA, CMA | Market | We no longer use DMA and CMA designations. U.S. + Canada market-level data is attached to ZIP codes. Markets in CONNECT cover all ZIPs/locations in the U.S. and CA. |
ODA, ODV (On-Demand Audio/Video) | On-Demand | On-Demand (Service Type) and Audio/Video (Content Type) are two different breakouts within Streams. Open Data Controls and apply both filters to see ODA or ODV figures. |
LTD | ATD Activity to date | Most ATD (Activity to Date) data in CONNECT is from 2014 onward. |
Glossary: Acronyms, key terms and definitions
CONNECT User Guide: Intro and overview of all features
Client Support: Find answers and get the help you need